AOC 2022
- Jupyter Notebook 70.8%
- Python 15%
- HTML 14%
- Go 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .github/workflows | ||
| .vscode | ||
| _includes | ||
| day_1 | ||
| day_2 | ||
| day_3 | ||
| day_4 | ||
| day_5 | ||
| day_6 | ||
| day_7 | ||
| day_8 | ||
| day_9 | ||
| day_10 | ||
| day_11 | ||
| day_12 | ||
| day_13 | ||
| day_14 | ||
| day_15 | ||
| day_16 | ||
| day_17 | ||
| day_18 | ||
| day_19 | ||
| day_20 | ||
| day_21 | ||
| day_22 | ||
| day_23 | ||
| day_24 | ||
| day_25 | ||
| .hintrc | ||
| _config.yml | ||
| aoc_hw_tech_club_private_leaderboard.json | ||
| CNAME | ||
| complete_calendar.html | ||
| dub.svg | ||
| favicon-32x32.png | ||
| leaderboard.html | ||
| leaderboard.svg | ||
| README.md | ||
This repository is a collection of my coding attempts at solving the daily challenges for Advent of Code 2022...
Solutions
| Solution(s) | Day |
|---|---|
| Python · Go | Day 01 |
| Python (Naive) · Python (Optimized) | Day 02 |
| Python | Day 03 |
| Python | Day 04 |
| Python | Day 05 |
| Python | Day 06 |
| Python (Naive) · Python (Optimized) | Day 07 |
| Python | Day 08 |
| Python | Day 09 |
| Python | Day 10 |
| Python | Day 11 |
| Python | Day 12 |
| Python | Day 13 |
| Python | Day 14 |
| Python | Day 15 |
| Python | Day 16 |
| Python | Day 17 |
| Python | Day 18 |
| Python | Day 19 |
| Python | Day 20 |
| Python | Day 21 |
| Python | Day 22 |
| Python | Day 23 |
| Python | Day 24 |
| Python | Day 25 |
Code to join the Heriot-Watt Universities Tech Club leaderboard
2473134-d6bfe471
Leaderboard
Link to Visualization for Day 7 👀